Hasil Pertandingan dan Klasemen Liga Champions Grup E-H, Rabu (9/12) dinihari

  • Whatsapp

Hasil Pertandingan Liga Champions
Rabu, 09 Desember 2020
Chelsea 1 - 1 FC Krasnodar
Rennes 1 - 3 Sevilla
Lazio 2 - 2 Club Brugge
Zenit St. Petersburg 1 - 2 Dortmund
Barcelona 0 - 3 Juventus
Dynamo Kyiv 1 - 0 Ferencvaros
PSG 0 - 0 Istanbul Basaksehir (terhenti)
RB Leipzig 3 - 2 Manchester United

Klasemen
Grup E
1 Chelsea 6 4 2 0 14-2 14
2 Sevilla 6 4 1 1 9-8 13
3 FC Krasnodar 6 1 2 3 6-11 5
4 Rennes 6 0 1 5 3-11 1

Baca Juga:

Grup F
1 Dortmund 6 4 1 1 12-5 13
2 Lazio 6 2 4 0 11-7 10
3 Club Brugge 6 2 2 2 8-10 8
4 Zenit 6 0 1 5 4-13 1

Grup G
1 Juventus 6 5 0 1 14-4 15
2 Barcelona 6 5 0 1 16-5 15
3 Dynamo Kyiv 6 1 1 4 4-13 4
4 Ferencvaros 6 0 1 5 5-17 1

Grup H
1 RB Leipzig 6 4 0 2 11-12 12
2 PSG 5 3 0 2 8-5 9
3 Man United 6 3 0 3 15-10 9
4 Istanbul B 5 1 0 4 6-13 3

Pos terkait