Klasemen Liga Champions Eropa Sebelum Laga 2-3 Desember 2020

  • Whatsapp

Klasemen Liga Champions Eropa

(No-klub-Main-Menang-Imbang-Kalah-Selisih Gol-poin)
Grup A
1 Bayern Munich 4 4 0 0 15-4 12
2 Atl Madrid 4 1 2 1 4-7 5
3 Lokomotiv Moscow 4 0 3 1-4 5 3
4 Salzburg 4 0 1 3 7-14 1

Grup B
1 Moenchengladbach 4 2 2 0 14-4 8
2 Real Madrid 4 2 1 1 9-7 7
3 Shakhtar Donetsk 4 1 1 2 3-12 4
4 Inter 4 0 2 2 4-7 2

Grup C
1 Manchester City 4 4 0 0 10-1 12
2 FC Porto 4 3 0 1 8-3 9
3 Olympiacos 4 1 0 3 1-6 3
4 Marseille 4 0 0 4 0-9 0

Grup D
1 Liverpool 4 3 0 1 8-2 9
2 Ajax 4 2 1 1 7-5 7
3 Atalanta 4 2 1 1 8-7 7
4 FC Midtjylland 4 0 0 4 2-11 0

Grup E
1 Chelsea 4 3 1 0 9-1 10
2 Sevilla 4 3 1 0 6-3 10
3 FC Krasnodar 4 0 1 3-4 10 1
4 Rennes 4 0 1 3 2-7 1

Grup F
1 Dortmund 4 3 0 1 9-3 9
2 Lazio 4 2 2 0 8-4 8
3 Club Brugge 4 1 1 2 3-8 4
4 Zenit 4 0 1 3 3-8 1

Grup G
1 Barcelona 4 4 0 0 13-2 12
2 Juventus 4 3 0 1 8-4 9
3 Dynamo Kyiv 4 0 1 3 3-10 1
4 Ferencvaros 4 0 1 3 5-13 1

Grup H
1 Man United 4 3 0 1 12-4 9
2 PSG 4 2 0 2 5-4 6
3 RB Leipzig 4 2 0 2 4-7 6
4 Istanbul BB 4 1 0 3 3-9 3